<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Vision Correction &#38; Vision Care &#187; vision therapy certification</title>
	<atom:link href="http://www.visioncorrectionblog.com/tag/vision-therapy-certification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visioncorrectionblog.com</link>
	<description>The Latest in Vision Improvement, Correction and Eye Care Options</description>
	<lastBuildDate>Fri, 23 Dec 2011 05:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vision Therapy &#8211; An Intro</title>
		<link>http://www.visioncorrectionblog.com/vision-therapy-an-intro/</link>
		<comments>http://www.visioncorrectionblog.com/vision-therapy-an-intro/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye & Vision Care]]></category>
		<category><![CDATA[Eye & Vision Problems]]></category>
		<category><![CDATA[Eye Conditions and Disorders]]></category>
		<category><![CDATA[Lazy Eye]]></category>
		<category><![CDATA[Vision Correction Options]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[eye therapy]]></category>
		<category><![CDATA[eyesight therapy]]></category>
		<category><![CDATA[free vision therapy]]></category>
		<category><![CDATA[home vision therapy]]></category>
		<category><![CDATA[natural vision improvement]]></category>
		<category><![CDATA[natural vision therapy]]></category>
		<category><![CDATA[ocular therapy]]></category>
		<category><![CDATA[sight therapy]]></category>
		<category><![CDATA[vision improvement]]></category>
		<category><![CDATA[vision restoration therapy]]></category>
		<category><![CDATA[vision therapy certification]]></category>
		<category><![CDATA[vision therapy equipment]]></category>
		<category><![CDATA[vision therapy exercises]]></category>
		<category><![CDATA[vision therapy games]]></category>
		<category><![CDATA[vision therapy myopia]]></category>
		<category><![CDATA[vision therapy programs]]></category>
		<category><![CDATA[vision therapy reading]]></category>
		<category><![CDATA[vision therapy software]]></category>
		<category><![CDATA[vision therapy supplies]]></category>
		<category><![CDATA[vision therapy techniques]]></category>
		<category><![CDATA[vision therapy tools]]></category>
		<category><![CDATA[vision therapy treatment]]></category>
		<category><![CDATA[vision training]]></category>
		<category><![CDATA[visual therapy]]></category>

		<guid isPermaLink="false">http://www.visioncorrectionblog.com/?p=23</guid>
		<description><![CDATA[Vision problems originate when a person&#8217;s eyes are unable to communicate correctly with their brain. Vision therapy can help individuals with vision conditions, and in many instances, it can improve and even reverse their vision problems. Common vision issues like a lazy eye, crossed eyes and convergence insufficiency are commonly helped with the use of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visioncorrectionblog.com/common-vision-problems-and-tips-for-prevention/"title="Vision Problems" >Vision problems</a> originate when a person&#8217;s eyes are unable to communicate correctly with their brain. <a href="http://www.visioncorrectionblog.com/vision-therapy/" title="Vision Therapy">Vision therapy</a> can help individuals with vision conditions, and in many instances, it can improve and even reverse their vision problems. Common vision issues like a lazy eye, crossed eyes and convergence insufficiency are commonly helped with the use of therapy. </p>
<p><a href="http://www.visioncorrectionblog.com/vision-therapy/"title="Vision Therapy" >Vision therapy</a> includes eye exercises are performed by a professional. They are done in an office a few times a week for a half an hour to one hour. The patient will be given homework exercises to do at home to reinforce the therapy that is done in the office. It can really help patients improve visual skills and abilities. It can also help to change how a patient processes visual information. </p>
<p>This therapy is like a physical therapy for the eyes and brain. Since we see with our minds and our brains the therapist will need to address both of them. </p>
<p>Vision therapy is done in an office by a professional. There are many things that are used. A few devices that are used are therapeutic lenses, optical filters, vestibular equipment and visual motor sensory integration training devices. </p>
<p>When the patient is first seen they will be given a comprehensive vision examination and evaluation. Then they will be given a plan for appropriate treatment.</p>
<p>This therapy works very well for most patients. Most insurances will only pay for this therapy as a last resort. Some don&#8217;t even cover it at all. If you are willing and able to pay for these services then you should. Vision therapy is proven to work well. Do your own research online and see how well it can work. It is worth a try if you have vision issues. Call your insurance and see if this therapy is covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncorrectionblog.com/vision-therapy-an-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

